Find out more about each event, view exhibiting artists or click through to their own personal websites.
Date | Event | Town | Venue |
---|---|---|---|
17 May 2025 – 1 February 2026 | Myths & Machines | Bruton , Somerset | Hauser & Wirth Somerset |
May 15 - 25 2026 | Isle of Wight Open Studios 2026 | Isle of Wight | Isle of Wight Arts |
May 25 - September 7, 2025 | Sheila Rock: Punk + | Freshwater , Isle of Wight | Dimbola |
May 8-10 2026 | Sussex Art Fair 2026 | Chichester , West Sussex | Sussex Art Fair |
June 20 - September 7 | Jenny Saville: The Anatomy of Painting | Covent Garden , London | National Portrait Gallery |
June 5 - 21 | Glasgow Contemporary Art Fair 2026 | Glasgow , Lanarkshire | Glasgow Contemporary Art Fair |
Until August 25 | Ed Atkins | Westminster , London | Tate Britain |
August 16 - 25 | Hampshire Open Studios 2025 | Hampshire | Hampshire Open Studios |
Until 31 Aug 2025 | Leigh Bowery! | Southwark , London | Tate Modern |
September 10 - 14 | Crafts Alive 2025 | Cirencester , Gloucestershire | Crafts Alive |
September 13 - 28 | Somerset Open Studios 2025 | Somerset | Somerset Art Works |
September 6 - 21 | Devon Open Studios 2025 | Newton Abbot , Devon | Devon Open Studios |
November 21 - 23 | Manchester Art Fair 2025 | Manchester , Greater Manchester | Manchester Art Fair |
November 28 - 29 | Tokyo International Art Fair | Tokyo , Kanto | Tokyo International Art Fair |
Copyright 2025· All rights reserved
Designed by Zymphonies